spiralSdf
Keywords:
 - coil
 - spiral
 - swirl
 
 sdf 
  spiralSdf 
 RayTK
 v0.42
 A tapering spiral squared tube.
Based on Spiral Tiling by Knightly.
Parameters
| Name | Description | Regular Handling | Read-Only Handling | 
|---|---|---|---|
Enable |  |||
Branches |  The number of arms of the spiral. Fractional values will produce a discontinuity.  |  Runtime | Baked | 
Bend |  The tightness and direction of the spiral. Positive values are counterclockwise and negative are clockwise.  |  Runtime | Baked | 
Twist |  Twists the arms of the spiral while keeping their path the same.  |  Runtime | Baked | 
Thickness |  Thickness of the arms of the spiral.  |  Runtime | Baked | 
Exponent |  Runtime | Baked | |
Axis |  Runtime | Semi-Baked | |
 
  | |||
Inputs
-  
Cross Section Shape: (optional) 2D SDF used as the cross section shape of the arms instead of the default rounded square.-  Coordinate Types: 
vec2 -  Context Types: 
ContextMaterialContextCameraContextLightContextRayContextParticleContextVertexContextPixelContext -  Return Types: 
floatSdf 
 -  Coordinate Types: