geodesicSdf
Keywords:
- geodesic
- polyhedron
- spikes
sdf
geodesicSdf
RayTK
v0.42
A geodesic polyhedron, optionally with a spike on each face.
Based on Geodesic domain manipulation by tdhooper.
Parameters
Name | Description | Regular Handling | Read-Only Handling |
---|---|---|---|
Enable | |||
Shape | The type of polyhedron. | Baked | Baked |
| |||
Divisions | Number of divisions of the faces. Increasing this will result in more sides on the shape. | Runtime | Baked |
Enable Faces | Whether to include the flat surfaces on each face. | Baked | Baked |
Face Offset | Distance of the faces from the center point. | Runtime | Baked |
Enable Spikes | Whether to include a spike on each face. | Baked | Baked |
Spike Length | The length of the spikes. | Runtime | Baked |
Spike Offset | The distance from the center point of the base of each spike. | Runtime | Baked |
Spike Radius | The base radius of each spike. | Runtime | Baked |
Face Offset Field Coord Mode | Baked | Baked | |
|
Inputs
-
Face Offset Field
: (optional) Optional SDF that is placed at the tip of each spike.- Coordinate Types:
vec3
- Context Types:
Context
MaterialContext
CameraContext
LightContext
RayContext
ParticleContext
VertexContext
PixelContext
- Return Types:
float
- Coordinate Types:
-
Spike Tip Shape
: (optional)- Coordinate Types:
vec3
- Context Types:
Context
- Return Types:
Sdf
- Supports Variables From Inputs:
faceOffsetField
- Coordinate Types: