waveWarp
Keywords:
- offset
- shift
- sine
- warp
- wave
filter
waveWarp
RayTK
v0.42
Uses repeating waves to offset space.
The Axis
parameter determines which axis is used to produce the waves.
A separate wave is used for offsetting for each axis.
The Period
and Phase
parameters control the spacing and position of the waves.
The Amplitude
and Offset
parameters control how much each axis’s wave shifts coordinates on that axis.
Parameters
Name | Description | Regular Handling | Read-Only Handling |
---|---|---|---|
Enable | |||
Wave | Type of wave used to offset space. | Runtime | Runtime |
| |||
Wave Axis | The axis along which the waves are produced. | Semi-Baked | Semi-Baked |
| |||
Period | The width of the waves for each axis. | Runtime | Baked |
Phase | The phase of the waves for each axis. | Runtime | Baked |
Amplitude | The scale of the movement for each axis. | Runtime | Baked |
Offset | Offsets the movement for each axis. | Runtime | Baked |
Phase Offset | Offset applied to the wave phase separately for each axis. | Runtime | Baked |
Amplitude Multiplier | Multiplier applied to the wave amplitude separately for each axis. | Runtime | Baked |
Inputs
-
definition_in
: (optional)- Coordinate Types:
vec2
vec3
- Context Types:
Context
MaterialContext
CameraContext
LightContext
RayContext
ParticleContext
VertexContext
PixelContext
- Return Types:
float
vec4
Sdf
Volume
Ray
Light
Particle
- Coordinate Types: