colorSwitchField
field
colorSwitchField
RayTK
v0.42
Switches or fades between a list of colors based on an index field.
Parameters
| Name | Description | Regular Handling | Read-Only Handling |
|---|---|---|---|
Extend | Runtime | Semi-Baked | |
| |||
Blend Indices | Runtime | Semi-Baked | |
Offset | Runtime | Baked | |
Count | Runtime | Baked | |
Color 1 | Runtime | Baked | |
Color 2 | Runtime | Baked | |
Color 3 | Runtime | Baked | |
Color 4 | Runtime | Baked | |
Color 5 | Runtime | Baked | |
Color 6 | Runtime | Baked | |
Color 7 | Runtime | Baked | |
Color 8 | Runtime | Baked | |
Index Mode | Runtime | Semi-Baked | |
| |||
Inputs
-
Index Field: (required)- Coordinate Types:
floatvec2vec3vec4 - Context Types:
ContextMaterialContextCameraContextLightContextRayContextParticleContextVertexContextPixelContext - Return Types:
float
- Coordinate Types:
Images