Sdf Operators
Signed distances functions which define geometry in 3D space, by calculating the distance from the surface of the shape at any given point.
These operators are how geometry is defined for raymarching, and they are often the first operator in a chain that ends with a raymarchRender3d
.
Operators
amazingSurfaceSdf | ||
apollonianSdf | Apollonian gasket fractal. | |
archSdf | Arch / doorway. | |
bezierSdf | ||
boxFrameSdf | SDF for the squared frame of the edges of a box. | |
boxSdf | SDF for a box, optionally infinite one one axis. | |
bunnySdf | SDF for a bunny. | |
capsuleSdf | A line or cylinder with rounded ends, between two points. | |
chainSdf | Chain made of links, with infinite length. | |
chamferBoxSdf | A box with cropped corners at 45 degree angles. | |
coneSdf | Defines a cone or capped cone shape. | |
crescentSdf | Rounded crescent shape. | |
crossSdf | An SDF for a 3D cross along each axis, with either infinite or limited length. | |
cutSphereSdf | Sphere with part of it cut off, either solid or hollow. | |
cylinderSdf | Cylinder, either solid or a hollow tube. | |
discSdf | A flat disc facing the Y axis. | |
dodecahedronFractalSdf | ||
ellipsoidSdf | Ellipsoid (sphere with different sizes on each axis). | |
generalizedPolyhedronSdf | Generates one of several different types of polyhedra. | |
geodesicSdf | A geodesic polyhedron, optionally with a spike on each face. | |
gridSdf | An infinite grid shape, along two axes. | |
gyroidSdf | Gyroid shape, which is an infinitely connected periodic surface. | |
headSdf | Human head SDF created by tdhooper. | |
helixSdf | SDF for a helix (an elongated spiral). | |
hyperbolicParaboloidSdf | ||
jointSdf | ||
juliaSdf | ||
kaliGeneratorSdf | Fractal SDF based on "Generators" by Kali (https://www.shadertoy.com/view/Xtf3Rn). | |
latticeSdf | ||
lineSeriesSdf | ||
linkSdf | SDF for a chain link shape (an elongated loop). | |
mandelbulbSdf | Mandelbulb fractal. | |
mengerSpongeSdf | Menger sponge fractal, made of boxes with holes cut through each axis. | |
mobiusRingSdf | SDF for a squared mobius ring, which is like a rectangular bar twisted and then bent into a ring. | |
octahedronSdf | An octahedron, with its corners facing the axes. | |
petalSdf | A flower petal or leaf shape. | |
pistonSdf | ||
planeSdf | An infinite plane on the x, y, or z axis. | |
polyhedronSdf | ||
prismSdf | A prism shape, like a cylinder but with flat sides, along the z axis. | |
pyramidSdf | A pyramid with four sides. | |
quadSdf | ||
ringsSdf | ||
segmentedLineSdf | Multi-segment line SDF. | |
solidAngleSdf | A conical slice of a sphere. | |
sphereFbmSdf | ||
sphereGridSdf beta | ||
sphereSdf | SDF in 3D space for a uniform sphere. | |
spiralSdf | A tapering spiral squared tube. | |
springSdf | A coiled spring shape. | |
stackSdf beta | ||
tetrahedronSdf | Tetrahedron shape. | |
torusGridSdf beta | ||
torusSdf | SDF for a torus. | |
truncatedPyramidSdf | ||
vesicaSegmentSdf | ||
twistedRingsSdf beta raytkAbstractions |